-
ranking This Is A Special spring so do not be surprised if you see looooots of "sakura" and "Sotsugyou" in the songs' titles XD.
Guests: SMAP, Masaharu Fukuyama, Orange Range, L'arc ~ en ~ ciel, Tokyo, Koda Kumi, Glay, Ai Otsuka, Masafumi Akikawa, BOA, Kanjani8, Morning Musume, Dreams Come True, Superfly
# | Artists | Title | Date |
111 | Ikimonogakari | Sakura | 2006.03 |
110 | Kanjani 8 | Oh enka | 2005.09 |
109 | Aiko | Chouchou musubi | 2003.04 |
108 | WaT | Sotsugyou time | 2004.02 |
107 | Kikuchi Momoke | Graduation | 1985.02 |
106 | Kobukuro | Kaze | 2002.02 |
105 | Sharan Q | Beijin monogatari | 1994.01 |
104 | Singer Songer | Shoka rinrin | 2005.05 |
H2O 103 | Omoide ga ippai | 1983.03 | |
102 Matsuura Aya Momoiro | kataomoi | 2002.02 101 | |
Jun Sky Walker (s) Start | 2001.01 | ||
100 | V6 Honey beat | 2007.01 | |
99 | Spitt | toberuyou Sora | hazu|
98 | Tanpopo | Tanpopo | 1999.06 |
97 | The high-lows | Seishun | 2000.05 |
96 | Ryu ShiWon | Sakura | 2005.04 |
95 | Janne Da Arc | Furimukeba | 2006.02 |
94 | SMAP | Tomodachi e~say what you will | 2005.01 |
93 | L'arc~en~ciel | Neo universe | 2000.01 |
92 | Kawashima Ai no hi | Tabidachi of | |
2006.02 91 Mr Children | Owarinaki | side | 1998.10 |
90 Tokio | Hana Uta | ||
2002.03 89 Okamoto | Tomorrow May | 1995.05 | |
Masaharu Fukuyama 88 | Utsukushii let | 2006.05 | |
87 | Aiko Hana Kaze | 2004.09 | |
Onyanko club | 86 Jaa ne | 1986.02 | |
85 | Arashi | Kitto daijoubu | 2006.05 |
84 | Hitoto Yo | Hanami zuki | 2004.02 |
83 | Zone | Sotsugyou | 2004.02 |
82 | Endlicheri | Somei yoshino | 2006.02 |
81 | Nakayama Miho | Iro Howaito brand | 1986.02 |
80 | Glay | Haru to ai suru hito | 1996.11 79 |
Kiroro Mirai e | 1998.06 | ||
riches | 78 Y. / S. Tanimura Sarai | 1992.11 | |
77 | SMAP Arigatou | 2006.10 | |
Chulip | 76 Kokoro no side1973.04 | ||
75 | Chattmonchi | Saraba seishun | 2005.11 |
74 Tsubasa Andaagrafu | 2004.09 | ||
73 Dreams come true | Memai | 2006.02 | |
72 | KAT-TUN | Kizuna (Gokusen 2) | 2005.11 |
71 | Le couple | Hidamari no uta | 1997.05 |
70 | NEWS | Cherish | 2005.03 |
69 | Matsu Takako | Sakura no ame, itsuka | 2000.02 |
68 | Matsuda Keiko | Cherry blossom | 1981.01 |
67 | Yuzu | Seishun no hibi | 2000.05 |
66 | Ayaka | Mikazuki | 2006.09 |
65 | Ketsumeishi | Hajimari no aizu | 2003.01 |
64 | Koda Kumi | Wind | 2006.02 |
63 | Yano Akiko | Haru saki kobeni | 1981.02 |
62 | Kobukuro | Yell | 2001.03 |
61 | Tackey & Tsubasa | Sotsugyou~sayonara wa ashita no tame ni | 2003.02 |
Remioromen 60 | Akamezora | 2007.03 | |
Yoshie Kashiwabara 59 | Haru nanoni | 1983.01 | |
58 | Nanairo no BoA ashita | 2006.04 | |
57 | Southern All Stars | (...) Ya Ya | 1982.10 |
56 19 | What we hikouki kumori | 1999.03 Tod watte||
55 Dreams come true | Nando demo | 2005.02 | |
54 | Ayu | YOU | 1998.06 |
53 | Orange range | Michishirube ~ a road home | 2004.02 |
52 | Urufuruzu | Asu ga Aru sa | 2001.02 |
51 | SMAP | Tabidachi no hi ni | 2007.03 |
50 | Arashi Sakura sake | 2005.03 | |
49 | Ai Otsuka Chu-lip | ||
Utada Hikaru sakura drops | 2002.05 | ||
47 | Sukima switches | Zenryoku Shounen | 2005.04 |
46 | Nagori Yuki Iruka | 1975.11 | |
45 Kimura Kaera | Rirura rirura | 2005.03 | |
44 | Mr. Innocent Children | world | 1994.06 |
43 | Saitou YUUKI | Sotsugyou | 1985.02 |
42 | Yuzu Haru Kaze | 2007.03 | |
41 | Matsu Takako | Ashita, haru ga kitara | 1997.03 |
40 | Makihara Noriyuki | Tooku tooku | 1992.06 |
39 | Gackt | Noni saku hana no you ni | 2007.02 |
38 | Candies | Haru ichiban | 1976.03 |
37 | Mr Children | Irodori | 2007.03 |
36 | Judy & Mary | Sobakasu (Rurounin Kenshin) | 1996.02 |
35 | Koda Kumi | Koi no tsubomi | 2006.05 |
34 | Matsuda Keiko | Seifuku | 1982.01 |
33 | Spitt | Haru no uta | 2005.04 |
32 | Exile | Michi | 2007.02 |
31 | Yamaguchi Momoe | Ii hi tabidachi | 1978.11 |
30 | Ayaka x Kobukuro | Winding road | 2007.02 |
29 | Ayu | Vogue | 2000.04 |
28 | Funky Monkey Babys | Lovin' life | 2007.01 |
27 | Kaientai Kinpachi sensei | Okuru kotoba | 1979.01 |
26 | Tokio | Sorafune (My boss my hero) | 2006.08 |
25 | Kome Kome Club | Roman hikou | 1990.04 |
24 | Angela Aki | Sakura iro | 2007.03 |
23 | Ketsumeishi | Tomodachi | 2002.02 |
22 | Aiko | Sakura no toki | 2000.02 |
21 | Nakashima Mika | Sakura iro mau koro | 2005.02 |
20 | Speed | My graduation | 1998.02 |
19 | Remioromen | Sangatsu kokonoka (Ichi rittoru no namida) | 2004.03 |
18 | Matsuda Keiko | Koi sweet pea | 1982.01 |
17 | Kawaguchi Kyougo | Sakura | 2003.04 |
16 | Orange Range Hana | 2004.10 | |
15 | Utada Hikaru Flavor of Life (Hanadan 2) 2007.02 | ||
14 | Yumi Arai | Sotsugyou shashin | 1975.06 |
13 | Spitt | Cherry | 1996.04 |
12 | Kobukuro Tsubomi (Tokyo Tower) | 2007.03 | |
11 | Dreams come true | Miraiyosouzu II 1990.02 | |
10 | Ai Otsuka Sakuranbo | 2003.12 | |
Yutaka Ozaki 09 | Sotsugyou | 1985.01 | |
08 | Arashi Love so sweet (Hanadan 2) 2007.02 | ||
07 | Matsutoya | Yumi Haru yo, koi | 1994.10 |
06 | Naotaro | Moriyama Sakura | 2003.03 |
05 | SMAP's Sekai no hitotsu let big part | 2002.07 | |
04 Yui Cherry | 2007.03 | ||
03 | Ketsumeishi | Sakura | 2005.02 |
02 | Fukuyama Masaharu | Sakurazaka | 2000.04 |
01 | Kobukuro Sakura | 2005.11 |
0 comments:
Post a Comment